<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trionic Veloped Magazine &#187; Mainpage</title>
	<atom:link href="http://www.veloped.info/category/mainpage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veloped.info</link>
	<description>Trionic Veloped - an online magazine for Veloped Walkers</description>
	<lastBuildDate>Wed, 28 Sep 2011 14:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gran proves she&#8217;s no stick in the mud!</title>
		<link>http://www.veloped.info/2011/06/24/gran-proves-shes-no-stick-in-the-mud/</link>
		<comments>http://www.veloped.info/2011/06/24/gran-proves-shes-no-stick-in-the-mud/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:54:16 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mainpage]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Glastonbury Festival]]></category>

		<guid isPermaLink="false">http://www.veloped.info/?p=464</guid>
		<description><![CDATA[﻿﻿﻿﻿﻿﻿﻿﻿﻿So Glastonbury fans really are getting older! Gran proves she&#8217;s no stick in the mud! If you think music festivals should remain the preserve of the young, look away now. Undeterred by the mud, rain&#8230;and throngs of youngsters, this grey-haired Glastonbury fan pushed what appeared to be a walking frame through the crowds yesterday. She [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.veloped.info/wp-content/uploads/2011/06/No_stick_in_the_mud.jpg"></a></p>
<p><a href="http://www.veloped.info/wp-content/uploads/2011/06/No_stick_in_the_mud1.jpg"><img class="alignnone size-full wp-image-471" title="No stick in the mud" src="http://www.veloped.info/wp-content/uploads/2011/06/No_stick_in_the_mud1.jpg" alt="" width="607" height="404" /></a></p>
<p>﻿﻿﻿﻿﻿﻿﻿﻿﻿So Glastonbury fans really are getting older! Gran proves she&#8217;s no stick in the mud!</p>
<p>If you think music festivals should remain the preserve of the young, look away now.</p>
<p>Undeterred by the mud, rain&#8230;and throngs of youngsters, this grey-haired Glastonbury fan pushed what appeared to be a walking frame through the crowds yesterday.</p>
<p>She and thousands more had descended upon the 900-acre site at Worthy Farm, in Somerset, which was churned up by a second morning of torrential rain.</p>
<p>Many were left queuing to buy wellies, umbrellas and waterproof ponchos, but as you might expect from the older generation, this lady looked well kitted out.</p>
<p>Read more: <a href="http://www.dailymail.co.uk/news/article-2007311/Glastonbury-2011-Fans-getting-older-gran-proves-shes-stick-mud.html/lixzz1QBi9gYhQ"><span style="text-decoration: underline;"><span style="text-decoration: underline;"><span style="color: #003399;">http://www.dailymail.co.uk/news/article-2007311/Glastonbury-2011-Fans-getting-older-gran-proves-shes-stick-mud.html#ixzz1QBi9gYhQ</span></span></span></a></p>
<img src="http://www.veloped.info/?ak_action=api_record_view&id=464&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.veloped.info/2011/06/24/gran-proves-shes-no-stick-in-the-mud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Review: Rising from Wheel Chair to hiking in Yellowstone</title>
		<link>http://www.veloped.info/2010/12/29/user-review-from-wheel-chair-to-yellowstone/</link>
		<comments>http://www.veloped.info/2010/12/29/user-review-from-wheel-chair-to-yellowstone/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 13:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mainpage]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[User Review]]></category>

		<guid isPermaLink="false">http://www.veloped.info/?p=442</guid>
		<description><![CDATA[Hello, I&#8217;ve been meaning to write for several months now: &#8220;I have a 14&#8243; fusion with hardware in my back and I need a walker to get around. I was frustrated with the comfort of traditional walkers and the limitations of only walking on sidewalks. I wanted to be able to go off-road and experience [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.veloped.info/wp-content/uploads/2010/12/nann.jpg"><img class="alignright size-medium wp-image-450" title="Winter View with a Trionic Walker" src="http://www.veloped.info/wp-content/uploads/2010/12/nann-140x300.jpg" alt="" width="140" height="300" /></a>Hello, I&#8217;ve been meaning to write for several months now:</p>
<p><em>&#8220;I have a 14&#8243; fusion with hardware in my back and I need a walker to get around. I was frustrated with the comfort of traditional walkers and the limitations of only walking on sidewalks. I wanted to be able to go off-road and experience nature again. The Trionic walker is a miracle gift for me. I was in a wheelchair before my 2nd fusion surgery last March, 2010 and I started to build up my walking ability from that point forward. That is when the traditional walker failed me. With the Trionic I have been continuing to move forward; grass, gravel, dirt, mud and bison trails. I have hiked in Yellowstone off the beaten path, Colorado and of course here in Wisconsin. The reason I am writing is because people ask me about my machine EVERYWHERE; airports, doctors&#8217; waiting rooms, on the trail, etc. I have to say that it is easy for me to talk positively to these folks about Trionic. I have pictures of the different places I have been if you are interested. I am on medical leave right now and in the process of transitioning into permanent disability. I love your product and I like sharing my experiences with other people who are interested in the walker! I am a violinist/orchestral director/teacher for my professional job&#8221;</em></p>
<p>Let us know if you want to talk further! Contact Trionic for my contact information.</p>
<img src="http://www.veloped.info/?ak_action=api_record_view&id=442&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.veloped.info/2010/12/29/user-review-from-wheel-chair-to-yellowstone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Icelandic adventures</title>
		<link>http://www.veloped.info/2010/05/22/icelandic-adventures/</link>
		<comments>http://www.veloped.info/2010/05/22/icelandic-adventures/#comments</comments>
		<pubDate>Sat, 22 May 2010 08:21:17 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mainpage]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Front]]></category>

		<guid isPermaLink="false">http://www.veloped.info/?p=348</guid>
		<description><![CDATA[Hi Johan and Stefan, Iceland was great! In the picture I&#8217;m about to cross Sfartifoss&#8230; Thank you for all the information on the Trekking-kit and the extra side-bag. It was very helpful! The size of the additional bag is excellent for my camera tri/monopod. So I would like to order the Trek-kit, extra bag and [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignnone size-full wp-image-407" title="Iceland" src="http://www.veloped.info/wp-content/uploads/2010/05/Iceland.JPG" alt="Iceland" width="600" height="400" /></em></p>
<p><em>Hi Johan and Stefan,</em></p>
<p><em>Iceland was great! In the picture I&#8217;m about to cross Sfartifoss&#8230;</em></p>
<p><em>Thank you for all the information on the Trekking-kit and the extra side-bag. It was very helpful! The size of the additional bag is excellent for my camera tri/monopod. So I would like to order the Trek-kit, extra bag and a bottle holder.</em></p>
<p><em>May I ask you to send this as soon as possible, because on the 19th of April I go to Spain for a 2-week holiday. I know from experience your service is always quick, but it would be great to use the new accessoires for my photo equipment on my holiday. We will stay in a nature reserve; hiking, birdwatching and of course shooting photos!</em></p>
<div><span lang="EN-GB"><em>Your Veloped is an amazing and really good walking aid for me, and the adjustment of the gripbar is perfect. I am very glad and very pleased!  A new world lies open for me. My mobility has improved a lot, and I enjoy more freedom and new possibilities. Thank you very much!</em></span></div>
<div><span lang="EN-GB"><em> </em></span></div>
<div><span lang="EN-GB"><em>I wish you and your firm all the success in the world!</em></span></div>
<div><span lang="EN-GB"><em> </em></span></div>
<div><em>Kind regards,</em></div>
<div><em>Rosette Claes, Belgium</em></div>
<img src="http://www.veloped.info/?ak_action=api_record_view&id=348&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.veloped.info/2010/05/22/icelandic-adventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to lose some weight?</title>
		<link>http://www.veloped.info/2010/05/20/energy-consumption/</link>
		<comments>http://www.veloped.info/2010/05/20/energy-consumption/#comments</comments>
		<pubDate>Thu, 20 May 2010 07:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mainpage]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Exercising]]></category>

		<guid isPermaLink="false">http://veloped.temp.citynetwork.se/?p=64</guid>
		<description><![CDATA[Increase your caloric expenditure through Veloped Walking! Though the Veloped has a lightweight aluminium frame, by pushing your Veloped you will include your upper body in the exercise and increase the energy output of your effort. Veloped Walking will increase your energy consumption with as much as 25 % compared to ordinary fitness walking, all depending on intensity [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-409" title="Lose_weight" src="http://www.veloped.info/wp-content/uploads/2010/05/Lose_weight.JPG" alt="Lose_weight" width="600" height="308" /></p>
<p>Increase your caloric expenditure through Veloped Walking! Though the Veloped has a lightweight aluminium frame, by pushing your Veloped you will include your upper body in the exercise and increase the energy output of your effort. Veloped Walking will increase your energy consumption with as much as 25 % compared to ordinary fitness walking, all depending on intensity and terrain.</p>
<p>So, if your aim is to lose some weight, Veloped Walking is an excellent choice of physical exercise.</p>
<p>Download our 12-week training program, treat yourself with a Veloped, and you are set to go!</p>
<img src="http://www.veloped.info/?ak_action=api_record_view&id=64&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.veloped.info/2010/05/20/energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greetings from Arizona</title>
		<link>http://www.veloped.info/2010/05/19/greetings-from-arizona/</link>
		<comments>http://www.veloped.info/2010/05/19/greetings-from-arizona/#comments</comments>
		<pubDate>Wed, 19 May 2010 07:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mainpage]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Trekking]]></category>
		<category><![CDATA[Front]]></category>

		<guid isPermaLink="false">http://veloped.temp.citynetwork.se/?p=85</guid>
		<description><![CDATA[I&#8217;m sending you a picture of me and my dogs hiking off road on trails for the first time in several years! The new part arrived yesterday; I put it in myself in about 5 minutes, thanks to your excellent pictorially-accompanied directions. And viola! My Trionic is wonderful again. The new tube assembly works wonderfully [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-413" title="Mariah_Arizona" src="http://www.veloped.info/wp-content/uploads/2010/05/Mariah_Arizona.jpg" alt="Mariah_Arizona" width="600" height="426" /></p>
<p><em>I&#8217;m sending you a picture of me and my dogs hiking off road on trails for the first time in several years!</em></p>
<p><em>The new part arrived yesterday; I put it in myself in about 5 minutes, thanks to your excellent pictorially-accompanied directions. And viola! My Trionic is wonderful again. The new tube assembly works wonderfully and indeed makes putting the front wheel in much easier. I keep my Trionic in the back of my Toyota Prius with the front wheel off, so I am constantly putting it on/taking it off. Thank you again for expediting the replacment part!</em></p>
<p><em>I’ve already taken it for a hike again, although it was a short one as I recently fractured a bone in my foot. However, the Trionic makes walking even with this latest injury much easier.</em></p>
<p><em>I have been continuing to enjoy my Trionic and I am looking forward to many years of enjoyment with it. I anticipate referring many [more] people to you.</em></p>
<p><em>I remain a fan and a happy colleague!</em></p>
<p><em>With affection,</em></p>
<p><em>Mariah Breeding, USA</em></p>
<img src="http://www.veloped.info/?ak_action=api_record_view&id=85&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.veloped.info/2010/05/19/greetings-from-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced body impact and stress</title>
		<link>http://www.veloped.info/2010/05/08/reduced-body-impact-and-stress/</link>
		<comments>http://www.veloped.info/2010/05/08/reduced-body-impact-and-stress/#comments</comments>
		<pubDate>Sat, 08 May 2010 09:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Mainpage]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Relieve]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://veloped.temp.citynetwork.se/?p=66</guid>
		<description><![CDATA[The rolling support provided when Veloped Walking greatly reduces the impact and stress on your knees, hips, ankles and back. It’s an ideal exercise if you for example have week ankles or if you are recovering from knee problems. Veloped Walking can also relieve you from pain when exercising, for instance pain caused by arthritis or lower [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-123" title="Reduce stress" src="http://veloped.temp.citynetwork.se/wp-content/uploads/2009/06/knee280.jpg" alt="Reduce stress" width="280" height="150" />The rolling support provided when Veloped Walking greatly reduces the impact and stress on your knees, hips, ankles and back. It’s an ideal exercise if you for example have week ankles or if you are recovering from knee problems. Veloped Walking can also relieve you from pain when exercising, for instance pain caused by arthritis or lower back pain.</p>
<p>With the sliding seat you can also take a break in between your efforts. In addition; the air-pressured tires and the suspension provide unbeatable comfort. Contrary to a vehicle with solid tires, the Veloped rides a lot smoother and you do not feel each and every bump in the road.</p>
<img src="http://www.veloped.info/?ak_action=api_record_view&id=66&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.veloped.info/2010/05/08/reduced-body-impact-and-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiking Hilary</title>
		<link>http://www.veloped.info/2010/05/01/hilary-in-england/</link>
		<comments>http://www.veloped.info/2010/05/01/hilary-in-england/#comments</comments>
		<pubDate>Sat, 01 May 2010 06:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mainpage]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Trekking]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Hilary]]></category>

		<guid isPermaLink="false">http://veloped.temp.citynetwork.se/?p=81</guid>
		<description><![CDATA[For 7 years Hilary Ambrose of the UK was searching for a product that could bring her back to her most beloved hobby &#8211; hiking. In the fall of 2008 she found the Veloped and now she’s dreaming about climbing Snowdon again. After heading out with her Veloped for the first time in 2008, she has since then done [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0pt none; margin: 0px;" src="http://veloped.temp.citynetwork.se/bilder/bilder_640/harder_640.jpg" border="0" alt="Getting Harder" width="630" height="220" /></p>
<div>For 7 years Hilary Ambrose of the UK was searching for a product that could bring her back to her most beloved hobby &#8211; hiking. In the fall of 2008 she found the Veloped and now she’s dreaming about climbing Snowdon again. After heading out with her Veloped for the first time in 2008, she has since then done numerous hiking trips to Wales, Cornwall and the Swiss Alps. Below you&#8217;ll find her greeting to Trionic after her very first Veloped hiking adventure;</div>
<p style="text-align: left;">North Wales, October 2008:</p>
<blockquote><p><em>Hi you all,<br />
Today we set off up the track and then onto the grassy slope. It was great and I was going faster than some of the group who were really slow. My Veloped travelled over tarmac, grass, rock, shale, small rocky bits and bare earth. I hiked all the way up and over Conwy Mountain. I‘d done about 4,5 kms and climbed 200 m. I was delighted! I could never have done this without my Veloped. Even better was the fact that I wasn‘t even tired.</em></p></blockquote>
<blockquote><p><em>Best regards,<br />
Hilary Ambrose, Southport, England</em></p></blockquote>
<p style="text-align: left;">For 2010 Hilary has planned new adventures. She’ll be back shortly with more tales from her hiking tours.</p>
<img src="http://www.veloped.info/?ak_action=api_record_view&id=81&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.veloped.info/2010/05/01/hilary-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12-week Veloped Walking Plan</title>
		<link>http://www.veloped.info/2010/04/25/12-week-trionic-walking-plan/</link>
		<comments>http://www.veloped.info/2010/04/25/12-week-trionic-walking-plan/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Mainpage]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Exercising]]></category>

		<guid isPermaLink="false">http://veloped.temp.citynetwork.se/?p=37</guid>
		<description><![CDATA[In order for you to get started with exercising really easily, we have developed a 12-week Veloped Walking Plan. You start very gently, trying to use every opportunity for a little extra exercise. Your 12-week aim is to establish the habit of a daily 30-minute Veloped Walking session. When you start out, this doesn‘t have to be done [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-418 alignright" title="BILD_12-Wochen_Programm_DE" src="http://www.veloped.info/wp-content/uploads/2010/04/BILD_12-Wochen_Programm_DE.jpg" alt="BILD_12-Wochen_Programm_DE" width="175" height="230" /></p>
<p>In order for you to get started with exercising really easily, we have developed a 12-week Veloped Walking Plan. You start very gently, trying to use every opportunity for a little extra exercise. Your 12-week aim is to establish the habit of a daily 30-minute Veloped Walking session. When you start out, this doesn‘t have to be done in one walk, it can be split into two or three shorter walks. And remember that every step counts, even taking a stroll in your garden.</p>
<p>You can download the 12-week Veloped Walking Plan <a href="http://www.veloped.info/pdfer/12week_EN.pdf" target="_self">here</a>.</p>
<img src="http://www.veloped.info/?ak_action=api_record_view&id=37&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.veloped.info/2010/04/25/12-week-trionic-walking-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training effect</title>
		<link>http://www.veloped.info/2010/04/01/training-effect/</link>
		<comments>http://www.veloped.info/2010/04/01/training-effect/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mainpage]]></category>
		<category><![CDATA[Walking]]></category>
		<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://veloped.temp.citynetwork.se/?p=62</guid>
		<description><![CDATA[With most exercises you run a great risk of overexerting yourself, but Veloped Walking keeps you going at the right intensity. When pushing the Veloped you will both increase the training effect, and also use a little more energy. By engaging your upper body when Veloped Walking your heart rate increases with 5-15 beats per minute, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin-top: 0px; margin-bottom: 0px;" title="Walking" src="http://veloped.temp.citynetwork.se/wp-content/uploads/2009/06/walking_640.jpg" alt="Walking" width="620" /></p>
<p>With most exercises you run a great risk of overexerting yourself, but Veloped Walking keeps you going at the right intensity. When pushing the Veloped you will both increase the training effect, and also use a little more energy. By engaging your upper body when Veloped Walking your heart rate increases with 5-15 beats per minute, when compared to ordinary walking. The actual increase in heart rate of course depends on your intensity level and the walking terrain.</p>
<p>The intensity level of Veloped Walking is optimal for improving your health, while at the same time achieving a high fat burning effect. Increasing the pulse rate, for instance by running, will on the one hand improve the cardiovascular effect, but at the same time the intensity will force your system to switch to mainly glycogen for fuel instead of fat.<img style="border: 0pt none;" title="Pulsdiagram_ENG_RGB" src="http://veloped.temp.citynetwork.se/wp-content/uploads/2009/06/Pulsdiagram_ENG_RGB-300x225.jpg" alt="Pulsdiagram_ENG_RGB" width="300" align="left" /></p>
<p>For a maximum combined health and fat burn effect, the ideal pulse rate is 55 – 70 % of your maximum heart rate. The recommended intensity level is shown in the pulsrate/age-diagram to the left, where the green field represents the ideal for health improvement and fatburn.</p>
<p>So if your aim is to lose weight and improve your fitness at a steady rate, Veloped Walking is an excellent choice. You can exercise a little longer each time, and instead of wearing yourself down you will enjoy faster progress when working towards your personal goal.</p>
<img src="http://www.veloped.info/?ak_action=api_record_view&id=62&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.veloped.info/2010/04/01/training-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

